No post data.
No querystring data.
Peak Memory Use 8.15 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.70 MB |
| Controller action start | 4.82 MB |
| Controller render start | 4.89 MB |
| View render complete | 7.21 MB |
Total Request Time: 96 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 36.26 | |
| Event: Controller.initialize | 10.93 | |
| Event: Controller.startup | 1.88 | |
| Controller action | 0.15 | |
| Event: Controller.beforeRender | 6.28 | |
| » Processing toolbar data | 6.07 | |
| Rendering View | 23.08 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Users/login.ctp | 19.45 | |
| » » Rendering APP/View/Elements/form_login.ctp | 19.15 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 1.75 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /var/www/clients/client1/web30/web/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/clients/client1/web30/web/app/Lib/ |
| CACHE | /var/www/clients/client1/web30/web/app/tmp/cache/ |
| CAKE | /var/www/clients/client1/web30/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web30/web/lib |
| CORE_PATH | /var/www/clients/client1/web30/web/lib/ |
| CAKE_VERSION | 2.5.0 |
| CSS | /var/www/clients/client1/web30/web/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://es.gar.com.ar |
| IMAGES | /var/www/clients/client1/web30/web/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/clients/client1/web30/web/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/clients/client1/web30/web/app/tmp/logs/ |
| ROOT | /var/www/clients/client1/web30/web |
| TESTS | /var/www/clients/client1/web30/web/app/Test/ |
| TMP | /var/www/clients/client1/web30/web/app/tmp/ |
| VENDORS | /var/www/clients/client1/web30/web/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/clients/client1/web30/web/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.25 |
| User | web30 |
| Home | /var/www/clients/client1/web30 |
| Fcgi Role | RESPONDER |
| Redirect Redirect Status | 200 |
| Redirect Handler | php5-fcgi |
| Redirect Status | 200 |
| Http Host | es.gar.com.ar |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http X Forwarded For | 216.73.216.30 |
| Http X Forwarded Host | es.gar.com.ar |
| Http X Forwarded Server | es.gar.com.ar |
| Http Connection | Keep-Alive |
| Path | /usr/local/bin:/usr/bin:/bin |
| Server Signature | Apache/2.2.22 (Debian) Server at es.gar.com.ar Port 80 |
| Server Software | Apache/2.2.22 (Debian) |
| Server Name | es.gar.com.ar |
| Server Addr | 192.168.1.10 |
| Server Port | 80 |
| Remote Addr | 192.168.1.18 |
| Document Root | /var/www/clients/client1/web30/web |
| Server Admin | webmaster@es.gar.com.ar |
| Script Filename | /var/www/clients/client1/web30/web/app/webroot/index.php |
| Remote Port | 38034 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /var/www/clients/client1/web30/cgi-bin/php5-fcgi-*-80-es.gar.com.ar |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /var/www/clients/client1/web30/web/app/webroot/index.php |
| Orig Script Name | /php5-fcgi |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764990605.6391 |
| Request Time | 1764990605 |